Trading activity, net protocol fees and revenue by market.
| Metric | Oct 2026 | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Taker fees | $892.2K | $668.8K | $755.9K | $628.0K | $261.6K | $161.2K | $12.3K | $0.04 |
| BTC | $288.7K | $215.6K | $294.9K | $340.3K | $137.0K | $80.8K | $6.8K | $0.04 |
| ETH | $79.6K | $72.0K | $100.8K | $114.4K | $50.3K | $23.5K | $3.0K | $0.00 |
| SOL | $16.0K | $21.0K | $26.5K | $31.8K | $12.8K | $7.9K | $914.77 | $0.00 |
| HYPE | $52.2K | $44.9K | $63.1K | $57.7K | $38.9K | $35.8K | $781.40 | $0.00 |
| Commodities | $134.0K | $143.0K | $135.7K | $43.9K | $0.00 | $0.00 | $0.00 | $0.00 |
| Stocks | $229.7K | $101.7K | $93.3K | $5.8K | $0.00 | $0.00 | $0.00 | $0.00 |
| Others | $92.0K | $70.5K | $41.6K | $34.1K | $22.6K | $13.2K | $699.71 | $0.00 |
| Liquidation fees | $112.0K | $85.6K | $119.4K | $55.2K | $50.9K | $16.3K | $1.1K | $0.00 |
| BTC | $30.2K | $29.0K | $50.1K | $23.9K | $25.2K | $8.1K | $468.67 | $0.00 |
| ETH | $12.8K | $9.2K | $18.3K | $11.7K | $9.7K | $2.3K | $406.03 | $0.00 |
| SOL | $6.4K | $2.6K | $7.0K | $1.8K | $2.0K | $432.47 | $80.23 | $0.00 |
| HYPE | $18.3K | $9.2K | $17.5K | $10.9K | $12.4K | $5.2K | $87.89 | $0.00 |
| Commodities | $4.3K | $9.5K | $8.8K | $2.5K | $0.00 | $0.00 | $0.00 | $0.00 |
| Stocks | $19.5K | $8.2K | $11.3K | $2.7K | $0.00 | $0.00 | $0.00 | $0.00 |
| Others | $20.6K | $17.9K | $6.4K | $1.8K | $1.7K | $275.36 | $15.92 | $0.00 |
Taker & liquidation fees by market, aggregated by month. Source: Dune (daily).